← All modelsLiquid AILiquid d1
liquid/d1 · openrouter
Model source ↗Completed games18
Wins8
Average points7.00
Fallback rate0.00%
Median latency2.000 s
Cost per game · USD< $0.01
CHOICE CONFIDENCEHow certain were its picks?
45.7%Mean top probability across 2,367 recorded full-menu distributions.
The histogram counts the chosen option's probability. Bins include the lower bound; the last bin includes 100%. Forced moves, bots and split questions are excluded. These odds describe the model's choice, not its chance of winning.
Chosen-option probability
30–10%
16210–20%
38420–30%
50730–40%
40640–50%
36950–60%
22360–70%
15070–80%
9780–90%
6690–100%
Games
| Game | Stage | Winner | Turns | Result |
|---|
| Framing A/B, v1: Liquid d1 vs Random bot vs Random bot vs Random bot ↗AB-d1-v1-1 | Framing A/B | Random bot | 204 | winner |
| Framing A/B, v1: Liquid d1 vs Random bot vs Random bot vs Random bot ↗AB-d1-v1-2 | Framing A/B | Random bot | 196 | winner |
| Framing A/B, v1: Liquid d1 vs Random bot vs Random bot vs Random bot ↗AB-d1-v1-3 | Framing A/B | Liquid d1 | 202 | winner |
| Framing A/B, v2: Liquid d1 vs Random bot vs Random bot vs Random bot ↗AB-d1-v2-1 | Framing A/B | Liquid d1 | 66 | winner |
| Framing A/B, v2: Liquid d1 vs Random bot vs Random bot vs Random bot ↗AB-d1-v2-2 | Framing A/B | Random bot | 250 | guarded |
| Framing A/B, v2: Liquid d1 vs Random bot vs Random bot vs Random bot ↗AB-d1-v2-3 | Framing A/B | Liquid d1 | 74 | winner |
| Qualifier, round 1: Liquid d1 vs Random bot vs Random bot vs Random bot ↗S0-d1-1 | Qualifier | Liquid d1 | 86 | winner |
| Qualifier, round 2: Random bot vs Random bot vs Random bot vs Liquid d1 ↗S0-d1-4 | Qualifier | Liquid d1 | 113 | winner |
| League, round 1, table 2: Liquid d1 vs Mercury Decide vs Jev 1.14 vs Solar Decide ↗S1-R1-T2 | League | Jev 1.14 | 108 | winner |
| League, round 2, table 1: ScaleDown Classify-1 vs Liquid d1 vs Clef-omni vs Jev 1.14 ↗S1-R2-T1 | League | ScaleDown Classify-1 | 170 | winner |
| League, round 3, table 3: Kev 4B vs Clef-omni vs Drex v2.0 vs Liquid d1 ↗S1-R3-T3 | League | Liquid d1 | 141 | winner |
| League, round 4, table 2: Drex v2.0 vs Decision-1 vs Liquid d1 vs Tev1 4B ↗S1-R4-T2 | League | Drex v2.0 | 170 | winner |
| League, round 5, table 2: Decision-1 vs Luna vs Solar Decide vs Liquid d1 ↗S1-R5-T2 | League | Liquid d1 | 101 | winner |
| League, round 6, table 1: Luna vs Kev 4B vs Liquid d1 vs Perplexity Decider ↗S1-R6-T1 | League | Luna | 162 | winner |
| Playoffs, semifinal, round 1, table 1: Decision-1 vs Mercury Decide vs Liquid d1 vs Drex v2.0 ↗S2-SF1-G1 | Playoffs | Mercury Decide | 143 | winner |
| Playoffs, semifinal, round 2, table 1: Mercury Decide vs Liquid d1 vs Drex v2.0 vs Decision-1 ↗S2-SF1-G2 | Playoffs | Mercury Decide | 102 | winner |
| Boss ladder, level 1: Liquid d1 vs Greedy bot vs Greedy bot vs Greedy bot ↗S3-d1-L1 | Boss ladder | Liquid d1 | 154 | winner |
| Boss ladder, level 2: Liquid d1 vs Value bot vs Value bot vs Value bot ↗S3-d1-L2 | Boss ladder | Value bot | 79 | winner |
Games, wins and average points use completed games, including A/B. Fallback rate uses non-forced model decisions, including incomplete games. Median latency includes retries. Cost per game uses completed appearances only.