Completed games9
Wins0
Average points3.00
Fallback rate0.00%
Median latency1.564 s
Cost per game · USD$0.01
CHOICE CONFIDENCE
How certain were its picks?
30.2%Mean top probability across 1,174 recorded full-menu distributions.
The histogram counts the chosen option's probability. Bins include the lower bound; the last bin includes 100%. Forced moves, bots and split questions are excluded. These odds describe the model's choice, not its chance of winning.
Chosen-option probability
2770–10%
23410–20%
10620–30%
17130–40%
7540–50%
19350–60%
9160–70%
2470–80%
380–90%
090–100%
Games
| Game | Stage | Winner | Turns | Result |
|---|---|---|---|---|
| Qualifier, round 1: Kev 4B vs Random bot vs Random bot vs Random bot ↗S0-kev-1 | Qualifier | Random bot | 236 | winner |
| Qualifier, round 2: Random bot vs Random bot vs Random bot vs Kev 4B ↗S0-kev-4 | Qualifier | Random bot | 250 | guarded |
| League, round 1, table 1: Tev1 4B vs Decision-1 vs Kev 4B vs ScaleDown Classify-1 ↗S1-R1-T1 | League | Decision-1 | 179 | winner |
| League, round 2, table 3: Solar Decide vs Kev 4B vs Tev1 4B vs Luna ↗S1-R2-T3 | League | Luna | 137 | winner |
| League, round 3, table 3: Kev 4B vs Clef-omni vs Drex v2.0 vs Liquid d1 ↗S1-R3-T3 | League | Liquid d1 | 141 | winner |
| League, round 4, table 1: Jev 1.14 vs Luna vs Mercury Decide vs Kev 4B ↗S1-R4-T1 | League | Luna | 103 | winner |
| League, round 5, table 3: ScaleDown Classify-1 vs Jev 1.14 vs Kev 4B vs Drex v2.0 ↗S1-R5-T3 | League | ScaleDown Classify-1 | 194 | winner |
| League, round 6, table 1: Luna vs Kev 4B vs Liquid d1 vs Perplexity Decider ↗S1-R6-T1 | League | Luna | 162 | winner |
| Boss ladder, level 1: Kev 4B vs Greedy bot vs Greedy bot vs Greedy bot ↗S3-kev-L1 | Boss ladder | Greedy bot | 111 | winner |
Games, wins and average points use completed games, including A/B. Fallback rate uses non-forced model decisions, including incomplete games. Median latency includes retries. Cost per game uses completed appearances only.